Login
LEGENDS 2026
 

Standings Grid

Country Club Filter
Standings are through week 15 Zurich Classic of New Orleans.
United States Unitedstates Gallagher Mike Gallagher 1 2 14   2 T-8 1
United States Unitedstates Finkster Golf Ball Karl Fink 2 1 49   28 T-13 2
United States Unitedstates Ronzo Ron Villeneuve 3 38 1   20 T-1 42
United States Unitedstates Bob Barker Michelle Metell 4 51 T-3   3 T-63 67
United States Unitedstates ***FONTY*** Gary Fontaine 5 7 24   37 T-37 43 Ludlow CC
United States Unitedstates Droppin' A Deuce Thomas Villeneuve 6 29 8   8 T-63 7 United States
United States Unitedstates Tony Q Tony Quiterio 7 19 12   51 T-3 3 LUDLOW CC
United States Unitedstates Do The Bernie Tim Love 8 76 2   7 T-63 68
United States Unitedstates Dimpled Balls Chris Jalbert 9 8 32   31 T-37 8
United States Unitedstates Shooter McGavin Ryan McMullen 10 49 7   43 T-3 9
United States Unitedstates Tin Cup Sam Fink 11 17 21   70 T-13 18
United States Unitedstates WhosurCaddy99 Jesse Pereira 12 88 T-3   4 T-63 69
United States Unitedstates Ghostie Jeanne Medeiros 13 10 43   10 T-8 19
United States Unitedstates TBay David Ford 14 37 13   T-21 T-3 20 Ludlow Country Club
United States Unitedstates The Chili Dippers Matthew Sherman 15 18 23   14 T-37 44
United States Unitedstates Persevering Pickles Dirk & Chase Lieberwirth 16 87 5   82 T-1 45
United States Unitedstates Mighty Rasta Brian Villeneuve 17 4 57   16 T-13 10
United States Unitedstates Juice Justin Ayala 18 78 6   5 T-13 21
United States Unitedstates Nicklaus Masters Michael Rubbo 19 34 17   12 T-3 11 Western Hills
United States Unitedstates Joeybirds Joseph Lafleur 20 6 60   11 T-63 22 United States
United States Unitedstates Mr. Sir David Moore 21 45 T-15   17 T-29 46
United States Unitedstates Kraezer Jeffrey Kraez 22 57 10   1 T-63 70
United States Unitedstates 5 Iron Stingah! Rob Barnes 23 58 9   6 T-63 23 Sandy Burr CC
United States Unitedstates Birdie Juice Ron Hayduk 24 5 71   T-21 T-63 24
United States Unitedstates Gunthatwon2 Mike Fagliarone 25 3 92   9 T-37 47 United States
United States Unitedstates Sandbar Randy Lehmann 26 11 51   13 T-63 79 Temple Hills CC
United States Unitedstates Friars99 Danny Pires 27 9 64   19 T-37 4
United States Unitedstates Ace On 19 Zach Charbonneau 28 22 27   50 T-37 5 THCC
United States Unitedstates Hord Jack Farrell 29 23 29   84 T-37 71
United States Unitedstates Russell4th Russell Metcalfe 30 67 11   67 T-3 72
United States Unitedstates FORE RIGHT Andrew Kites 31 54 18   T-68 12 25
United States Unitedstates PandoSports Mark Pandolfi 32 14 T-53   45 T-13 26
United States Unitedstates Mike G Michael Guerrera 33 71 T-15   15 T-29 27
United States Unitedstates Helen’s Hellions Debbie Johnson 34 15 55   24 T-13 12
United States Unitedstates CaptainShanks Rob Toffey 35 30 31   34 T-37 48
United States Unitedstates That Dog Will Hunt Seamus Conway 36 46 22   72 T-25 6
United States Unitedstates Noonan! Matt Zibell 37 13 72   81 28 13
United States Unitedstates Amelias Flamingos Anthony Roberts 38 12 T-86   32 T-63 49 Bushwood CC
United States Unitedstates LFG Bill Deptula 39 20 47   33 T-63 28
United States Unitedstates Mix In A Water Nick Barbera 40 32 37   56 T-63 14
United States Unitedstates Trotterguy Peter Goldberg 41 42 26   89 T-63 50
United States Unitedstates Jackstraw Paul Chmura 42 36 35   79 T-35 15
United States Unitedstates Carl Spackler Cam Morris 43 40 36   38 T-37 29
United States Unitedstates Golf Is Life Erik Gustafson 44 16 88   25 T-37 73
United States Unitedstates The Wedgies Sergio Guerrera 45 33 41   18 T-13 16 CC of Waterbury
Scotland Scotland Sleaford Sons Matthew Grudgen 46 24 66   23 T-63 30 Pottergate Golf Club
United States Unitedstates The Terps Todd Yuffee 47 39 44   80 T-8 51
United States Unitedstates MAYHEM Jim Botsford 48 35 48   57 T-13 52 United States
United States Unitedstates Triple Bogey Gang Marco Minuto 49 21 T-86   62 T-63 53
United States Unitedstates Hawks David Moore 50 25 74   92 T-63 54
United States Unitedstates Mango John Mango 51 31 69   26 T-37 31
United States Unitedstates SK Beach Mark Bogart 52 80 20   T-73 T-63 80
United States Unitedstates Running Man Keith Messier 53 61 28   65 T-37 74 Lcc
United States Unitedstates HeGetsUs Bobby Villeneuve League Commissioner 54 48 50   53 T-63 32 GreatHorse
United States Unitedstates Sir Shanksalot Jeff Beturne 55 62 30   55 T-13 55
United States Unitedstates Hose Hogs Eric McGuire 56 27 85   58 62 33 Oyster Harbors
United States Unitedstates Short Game C.j. Denmark 57 28 84   T-73 T-63 81
United States Unitedstates JAR Anthony Roberts 58 26 93   77 T-63 34 Bushwood CC
United States Unitedstates Cconsedine34 Chris Consedine 59 59 40   48 T-63 89
United States Unitedstates South Side Express Mike Salopek 60 43 65   41 T-63 56
United States Unitedstates Talk Birdie To Me Joe Raccuglia 61 90 19   59 T-35 75
United States Unitedstates Nuchies Tom Antonucci 62 50 59   47 T-37 57
United States Unitedstates Sherms Peter Sherman 63 86 25   29 T-8 76
United States Unitedstates Peruginis Putters Anthony Perugini 64 75 33   88 34 82 CC of Waterbury
United States Unitedstates The Ho! Derek Upson 65 60 45   60 T-37 58
United States Unitedstates Foreplay Andy Lieberwirth 66 47 68   90 T-25 59
United States Unitedstates Stumper Steven Giard 67 52 T-62   64 T-37 77 United States
United States Unitedstates Beaver Pelts Michael Defuria 68 44 78   61 T-63 35
United States Unitedstates DLM Dlm Moore 69 77 39   86 T-25 60
United States Unitedstates Porterhouse Picks Justin Hayes 70 56 61   27 T-13 83 Cap Citay
United States Unitedstates DUCKAHOLIC808 Kalei Hanawahine 71 83 34   63 T-13 36
United States Unitedstates Team Lesniak Greg Lesniak 72 70 46   35 T-29 37
United States Unitedstates Encinitas Ranch Jack Shannon 73 41 94   46 T-63 90
United States Unitedstates TJK413 Tom Kellner 74 84 38   87 T-63 38
United States Unitedstates Duval David Doherty 75 68 52   42 T-63 61
United States Unitedstates EmcKee85 Eric McKee 76 64 56   44 T-37 62
United States Unitedstates Noels Adam Noel 77 55 80   85 T-37 39
United States Unitedstates Hoke3 Colin Hokanson 78 53 91   78 T-63 93
United States Unitedstates AceisWild Amos Nissenbaum 79 73 T-53   T-68 T-13 84
United States Unitedstates Cape Abramson Scott Abramson 80 72 58   39 T-37 40
United States Unitedstates I Don’t Slice Steve Rubbo 81 66 73   52 T-29 63
United States Unitedstates Bogie Golfer Emmet Ogara 82 92 42   54 T-37 41
United States Unitedstates Go Pats! Dave Hinman 83 69 77   49 T-37 17
United States Unitedstates CDQuinn22 Conor Quinn 84 65 83   83 T-37 64
United States Unitedstates Beansnrice17 Jay Seymour 85 81 T-62   30 T-37 85
United States Unitedstates 2026 Orioles :) Joe Salvon 86 63 90   36 T-63 65 United States
United States Unitedstates Caddyshack Dave Corcoran 87 74 76   94 T-63 78
United States Unitedstates GoodGood Jason Ayala 88 79 82   66 T-37 66
United States Unitedstates Palmeranian Colin Grudgen 89 82 79   75 T-37 91 Quabog Country Club
United States Unitedstates RoyaleWcheese Jeff Peacock 90 85 81   40 T-63 94
United States Unitedstates X-Outs Doug Mayo 91 91 75   76 T-29 86 Oyster Harbors Club
United States Unitedstates 3 Putt For Par Curtis Balthazard 92 93 70   71 T-37 87
United States Unitedstates Roy Squared Roy Balthazard 93 94 67   93 T-63 88 Oyster Harbors Club
United States Unitedstates Old Head Brendan Mullen 94 89 89   91 T-63 92
United States Unitedstates Net5 Poop Junior Woods 95 95 95   95 T-63 95