Login
LEGENDS 2025
 

Standings Grid

Country Club Filter
FINAL RESULTS
United States Unitedstates Team Lesniak Gold Trophy Greg Lesniak 1 7 18 8 2 18 30
United States Unitedstates HeGetsUs Silver MedalGolf Ball Bobby Villeneuve League Commissioner 2 1 20 51 9 23 11 GreatHorse
United States Unitedstates Hoke3 Bronze Medal Colin Hokanson 3 12 8 43 7 100 93
United States Unitedstates You Crane Marty Grudgen Lineup Lockout 4 89 3 15 27 7 47
United States Unitedstates 2025 Orioles :) Joe Salvon 5 36 11 5 3 25 75 United States
United States Unitedstates The Wedgies Sergio Guerrera 6 16 9 52 8 T-80 48
United States Unitedstates Encinitas Ranch Golf Ball Jack Shannon 7 41 1 39 18 T-9 49
United States Unitedstates Stumper Steven Giard 8 11 7 84 22 T-9 4 United States
United States Unitedstates Beaver Pelts Blue Flag Michael Defuria 9 33 15 12 61 T-13 1
United States Unitedstates TJK413 Red M Tom Kellner 10 93 12 13 98 T-1 31
United States Unitedstates Tin Cup Sam Fink 11 13 60 7 6 48 5
United States Unitedstates Dimpled Balls Chris Jalbert 12 45 23 6 4 61 32
United States Unitedstates South Side Express Mike Salopek 13 77 14 10 24 T-13 2
United States Unitedstates Jumping Jack Flash Jim Welch 14 53 2 54 34 T-4 21
United States Unitedstates I Don’t Slice Steve Rubbo 15 30 4 79 87 T-4 22
United States Unitedstates Gunthatwon2 Mike Fagliarone 16 9 68 18 5 52 50 United States
United States Unitedstates The Ball Washers Ryan Regan 17 90 5 28 86 3 51 Key west golf club
United States Unitedstates Mighty Rasta Brian Villeneuve 18 2 55 41 45 94 6
United States Unitedstates Joeybirds Joseph Lafleur 19 67 32 4 10 T-29 52 United States
United States Unitedstates Beansnrice17 Jay Seymour 20 66 22 23 99 T-1 33
United States Unitedstates Sherms Peter Sherman 21 24 16 48 57 T-9 60
United States Unitedstates Short Game C.j. Denmark 22 3 41 67 29 T-29 53
United States Unitedstates X-Outs Doug Mayo 23 40 37 11 13 73 12 Oyster Harbors Club
United States Unitedstates The Chili Dippers Matthew Sherman 24 57 13 33 49 T-13 34
United States Unitedstates Duval David Doherty 25 76 29 21 21 74 76
United States Unitedstates Net5 Commissioner's Cup Junior Woods 26 8 90 22 1 T-88 68
United States Unitedstates Sandbar Randy Lehmann 27 4 38 80 74 21 88 Temple Hills CC
United States Unitedstates That Dog Will Hunt Seamus Conway 28 21 21 62 40 19 7
United States Unitedstates The Ho! Golf Ball Derek Upson 29 84 48 1 35 41 35
United States Unitedstates Finkster Karl Fink 30 70 25 24 42 T-9 61
United States Unitedstates LFG Bill Deptula 31 85 19 26 65 T-13 36
United States Unitedstates Mix In A Water Nick Barbera 32 68 27 27 14 46 8
United States Unitedstates Trotterguy Peter Goldberg 33 64 35 20 41 45 13
United States Unitedstates LYNH Lou Cocozza 34 26 24 58 32 43 3
United States Unitedstates Hord Jack Farrell 35 15 44 64 11 55 37
United States Unitedstates FORE RIGHT Andrew Kites 36 63 6 87 100 T-4 14
United States Unitedstates Breakfast Ball Zach Charbonneau 37 37 30 34 23 47 38 THCC
United States Unitedstates Noonan! Matt Zibell 38 74 10 70 48 T-13 23
United States Unitedstates Running Man Keith Messier 39 14 58 45 12 79 62 Lcc
United States Unitedstates Talk Birdie To Me Joe Raccuglia 40 52 45 19 52 T-34 69
United States Unitedstates Bogie Golfer Emmet Ogara 41 69 26 36 96 8 15
United States Unitedstates The Terps Todd Yuffee 42 5 52 82 39 77 82
United States Unitedstates Tony Q Tony Quiterio 43 62 31 37 19 36 77
United States Unitedstates Kraezer Jeffrey Kraez 44 87 33 31 60 24 39
United States Unitedstates Go Pats! Dave Hinman 45 18 57 61 15 95 40
United States Unitedstates Caddyshack Dave Corcoran 46 42 28 69 25 T-49 54
United States Unitedstates Bam-Bam Mark Traina 47 91 62 14 84 T-34 63
United States Unitedstates Hose Hogs Eric McGuire 48 101 72 2 26 T-57 83 Oyster Harbors
United States Unitedstates Carl Spackler Cam Morris 49 78 78 9 78 22 64
United States Unitedstates Cape Abramson Scott Abramson 50 10 85 66 17 84 24
United States Unitedstates RoyaleWcheese Jeff Peacock 51 17 56 90 16 T-57 78
United States Unitedstates Shooter McGavin Ryan McMullen 52 50 89 16 31 54 89
United States Unitedstates Droppin' A Deuce Thomas Villeneuve 53 92 40 35 89 70 9
United States Unitedstates SK Beach Mark Bogart 54 23 65 53 70 32 55
United States Unitedstates WAR Wayne Richards 55 82 98 3 30 90 41
United States Unitedstates Mango John Mango 56 28 91 25 T-36 T-65 25
United States Unitedstates JAR Anthony Roberts 57 99 34 50 81 72 26 Bushwood CC
United States Unitedstates TBay David Ford 58 29 46 74 51 40 42 Ludlow Country Club
United States Unitedstates Bob Barker Michelle Metell 59 71 47 40 68 28 16
United States Unitedstates Helen’s Hellions Debbie Johnson 60 97 17 98 85 20 94
United States Unitedstates Persevering Pickles Dirk & Chase Lieberwirth 61 20 87 46 33 T-80 27
United States Unitedstates Hawks David Moore 62 80 93 17 56 71 84
United States Unitedstates CDQuinn Conor Quinn 63 39 43 68 58 T-75 17
United States Unitedstates Mike G Michael Guerrera 64 35 36 92 55 T-26 56
United States Unitedstates DLM Dlm Moore 65 31 92 29 T-36 T-65 70
United States Unitedstates MAYHEM Jim Botsford 66 25 82 57 62 T-49 43 United States
United States Unitedstates Noels Adam Noel 67 22 84 77 28 91 71
United States Unitedstates Ghostie Jeanne Medeiros 68 95 49 49 92 78 65
United States Unitedstates CaptainShanks Rob Toffey 69 60 74 38 91 38 10
United States Unitedstates AA3putt Poop Alex Alpert 70 102 39 65 43 53 66
United States Unitedstates Do The Bernie Tim Love 71 59 59 55 59 42 28
United States Unitedstates Foreplay Andy Lieberwirth 72 55 66 47 69 33 18
United States Unitedstates DUCKAHOLIC808 Kalei Hanawahine 73 48 51 72 67 T-63 19
United States Unitedstates Peruginis Putters Anthony Perugini 74 6 97 100 20 98 96 CC of Waterbury
United States Unitedstates Nuchies Tom Antonucci 75 19 86 89 38 82 79
United States Unitedstates Friars99 Danny Pires 76 73 81 32 95 60 90
United States Unitedstates Team Danaher Kevin Danaher 77 38 42 95 76 T-26 85
United States Unitedstates Ronzo Ron Villeneuve 78 44 76 44 63 62 20
United States Unitedstates GoodGood Jason Ayala 79 49 53 75 53 97 44
United States Unitedstates WhosurCaddy99 Jesse Pereira 80 27 75 76 83 59 57
United States Unitedstates Palmeranian Colin Grudgen 81 58 79 42 54 39 58 Quabog Country Club
United States Unitedstates Nicklaus Masters Michael Rubbo 82 65 54 85 71 44 86 Western Hills
United States Unitedstates Russell4th Russell Metcalfe 83 86 71 56 75 51 91
Scotland Scotland Sleaford Sons Matthew Grudgen 84 79 99 30 44 86 67 Pottergate Golf Club
United States Unitedstates Going For Green John Davitt 85 32 88 73 47 T-75 72
United States Unitedstates ***FONTY*** Gary Fontaine 86 94 64 71 90 T-29 80 Ludlow CC
United States Unitedstates Birdie Juice Ron Hayduk 87 83 63 81 101 T-88 45
United States Unitedstates I Need A Mulligan Jeff Morin 88 43 77 83 66 T-63 81
United States Unitedstates PandoSports Mark Pandolfi 89 81 69 78 88 69 73
United States Unitedstates Roy Squared Roy Balthazard 90 51 73 86 50 T-65 95 Oyster Harbors Club
United States Unitedstates Mr. Sir David Moore 91 56 61 94 79 83 92
United States Unitedstates 5 Iron Stingah! Rob Barnes 92 47 67 91 72 92 46 Sandy Burr CC
United States Unitedstates Sir Shanksalot Jeff Beturne 93 34 96 60 64 96 74
United States Unitedstates Porterhouse Picks Justin Hayes 94 72 94 59 97 85 59 Cap Citay
United States Unitedstates 3 Putt For Par Curtis Balthazard 95 46 70 96 77 56 97
United States Unitedstates Juice Justin Ayala 96 61 95 63 82 93 29
United States Unitedstates AceisWild Amos Nissenbaum 97 54 83 88 73 68 87
United States Unitedstates Golf Is Life Erik Gustafson 98 98 50 99 80 37 98
United States Unitedstates Tiger’s Wood Nate Balthazard 99 75 80 97 46 87 99
United States Unitedstates VanTran Van Tran 100 100 100 93 93 T-101 100 Castle CC
United States Unitedstates Boticas Nunio Costa 101 88 101 T-101 94 99 102
United States Unitedstates Reservations For Six Season Last PlacePoopSad Face Derek Goncalves 102 96 102 T-101 102 T-101 101